LiteLite | StandardStd | PremiumPrm | |
---|---|---|---|
Inclusive revenue allowance | £3K/month£3K/mo | £20K/month£20K/mo | £50K/month£50K/mo |
Overage fee | 1.5% | 0.5% | 0.8% |
Number of customers | 10 | Unlimited∞ | Unlimited∞ |
Customer notes | |||
Cost centres | |||
One-off charges | |||
Recurring charges | |||
Pro-rata charges | |||
Running balances | |||
Multiple tariffs | |||
Multiple groups | |||
Tagging | |||
Manual billing runs | |||
Scheduled billing runs | |||
Data retention policies | |||
App integrations | |||
iOS/Android app | |||
Custom email delivery | |||
Multiple organisations/branding | |||
Audit activity log | 1 month1mth | 12 months12mths | |
Products | |||
Product catalogue | |||
Bulk management | |||
Suppliers | |||
Categories | |||
Upload service files | |||
Customer supplier file converters | |||
Auto collect service files | |||
Reports | |||
Customer reports | |||
Financial Reports | |||
Export to Excel/CSV/PDF | |||
Security | |||
Account users | 1 | 3 | Unlimited∞ |
Two-factor authentication | |||
Roles | |||
Voice, Data & SMS | |||
Upload CDR files | |||
Storage of CDR records | 3 months3mths | 6 months6mths | 12 months12mths |
Auto collect CDR files | |||
Multiple supplier support | |||
Custom supplier file converters | |||
Customer matching via CLI | |||
Customer matching via account code | |||
Destination pricing | |||
Price adjustments | |||
Inclusive bundles | |||
PDF usage statement | |||
Choice of usage statement template | |||
Inline usage statement | |||
CSV usage statement | |||
CDR usage file (for onward reseller billing) | |||
Service usage file (for onward reseller billing) | |||
Invoices | |||
Generate invoice PDFs | |||
Send invoices directly to customers | |||
Send invoice reminders | |||
Issue credit notes | |||
Custom branding colours and logo | |||
Choice of templates | |||
Choice of fonts | |||
Custom email templates | |||
Export to Sage, Xero and more | |||
Custom-made templates | Contact Uscntct us | ||
Payments | |||
Take payments automatically & ad-hoc | |||
Track payment status | |||
Automatic payment retries | |||
Customer payment method set up process | |||
Payment installments | |||
Notification emails | |||
GoCardless integration | |||
Stripe integration | |||
Customer Access | |||
Customer portal | |||
View invoices, payments and calls | |||
Invite customers or let them register | |||
Custom domain and brand colours | |||
Full white labelling and advanced customisation | |||
Marketing banners | |||
Self-service with payment methods | |||
Reseller Commission | |||
Commission structures | |||
Monthly reporting | |||
Third Party Access & Integration | |||
API access | |||
Documentation | |||
Webhooks | |||
Sandbox environment | |||
Email support | |||
Support | |||
Documentation | |||
Tutorials | |||
Email support | |||
9am-5pm telephone support |